Home > Products > Products > Plant-Based Drinks > High Protein Vanilla
| 10 Servings per Container Serving Size 100 ml |
||
| Amount per serving 100 ml Calories 50 | ||
| %Daily Value | ||
| Total Fat | 3% | 2.0 gm |
| Of Which Saturated | 2% | 0.3 gm |
| Trans Fat | 0% | 0.0 gm |
| Cholesterol | 0% | 0.0mg |
| Sodium | 0% | 0.0 mg |
| Total Carbohydrates | 1.6% | 2.9 gm |
| Dietary Fibers | 2% | 1.1 gm |
| Of Which Sugars | 1.8 gm | |
| Includes Added Sugar | 4% | 2.0 gm |
| Protein | 10% | 5.2 gm |
| Percent Daily Values are based on a 2000 Calorie diet. | ||




Sign up to receive information on new products, promotions, and competitions.
© 2025 Nada | All Rights Reserved

TEST [buy_now_ksa]