Home > Products > Products > Plant-Based Drinks > Coconut Drink
| 10 Servings per Container Serving Size 100 ml |
||
| Amount per serving 100 ml Calories 45 | ||
| %Daily Value | ||
| Total Fat | 4% | 3.0 gm |
| Of Which Saturated | 13% | 2.5 gm |
| Trans Fat | 0% | 0.0 gm |
| Cholesterol | 0% | 0.0mg |
| Sodium | 0% | 0.02 mg |
| Total Carbohydrates | 2% | 4.0 gm |
| Dietary Fibers | 2% | 0.5 gm |
| Of Which Sugars | 3% | 2.8 gm |
| Includes Added Sugar | 0% | 0.0 gm |
| Protein | 1% | 0.5 gm |
| Percent Daily Values are based on a 2000 Calorie diet. | ||




Sign up to receive information on new products, promotions, and competitions.
© 2025 Nada | All Rights Reserved

TEST [buy_now_ksa]