Home > Products > Products > Fresh Juice > Pomegranate Drink
| About 2 Servings per Container Serving Size 200 ml |
||
| Amount per serving 200 ml Calories 103 | ||
| %Daily Value | ||
| Total Fat | 0% | 0.0 gm |
| Of Which Saturated | 0% | 0.0 gm |
| Trans Fat | 0.0 gm | |
| Cholesterol | 0% | 0.0 mg |
| Sodium | 0% | 0.05 mg |
| Total Carbohydrates | 10% | 24.6 gm |
| Dietary Fibers | 1% | 0.40 gm |
| Total Sugars | 9% | 24.0 gm |
| Includes Added Sugar | 10.0 gm | |
| Protein | 1% | 0.40 gm |
| Vitamin "A" | 10% | 78.4 mcg |
| Vitamin "D" | 7.5% | 0.68 mcg |
| Percent Daily Values are based on a 2000 Calorie diet | ||




Sign up to receive information on new products, promotions, and competitions.
© 2025 Nada | All Rights Reserved

TEST [buy_now_ksa]