Home > Products > Products > Fresh Juice > Orange & Carrot Juice with Mixed Fruits No Sugar Added
About 3 Servings per Container Serving Size 100 ml |
||
Amount per serving 100 ml Calories 101 | ||
%Daily Value | ||
Total Fat | 0% | 0.0 gm |
Of Which Saturated | 0% | 0.0 gm |
Trans Fat | 0.0 gm | |
Cholesterol | 0% | 0.0 mg |
Sodium | 0% | 0.0 mg |
Total Carbohydrates | 10% | 25.0 gm |
Dietary Fibers | 1% | 1.00 gm |
Total Sugars | 8% | 24.0 gm |
Includes Added Sugar | 0% | 0.0 gm |
Protein | 0% | 0.20 gm |
Vitamin "C" | 26% | 26 mg |
Percent Daily Values are based on a 2000 Calorie diet |
Sign up to receive information on new products, promotions, and competitions.
© 2025 Nada | All Rights Reserved
TEST [buy_now_ksa]