Home > Products > Products > Fresh Juice > Pineapple Juice No Sugar Added
| About 3 Servings per Container Serving Size 100 ml |
||
| Amount per serving 100 ml Calories 108 | ||
| %Daily Value | ||
| Total Fat | 0% | 0.10 gm |
| Of Which Saturated | 0% | 0.0 gm |
| Trans Fat | 0.0 gm | |
| Cholesterol | 0% | 0.0 mg |
| Sodium | 0% | 0.005 mg |
| Total Carbohydrates | 10.0% | 26.4 gm |
| Dietary Fibers | 1% | 0.40 gm |
| Total Sugars | 9% | 26.0 gm |
| Includes Added Sugar | 0% | 0.0 gm |
| Protein | 1.5% | 0.60 gm |
| Vitamin "C" | 40% | 40 mg |
| Percent Daily Values are based on a 2000 Calorie diet | ||




Sign up to receive information on new products, promotions, and competitions.
© 2025 Nada | All Rights Reserved

TEST [buy_now_ksa]