Home > Products > Products > Fresh Juice > Orange Juice with Grapes No Sugar Added
About 2 Servings per Container Serving Size 200 ml |
||
Amount per serving 200 ml Calories 103 | ||
%Daily Value | ||
Total Fat | 0% | 0.0 gm |
Of Which Saturated | 0% | 0.0 gm |
Trans Fat | 0.0 gm | |
Cholesterol | 0% | 0.0 mg |
Sodium | 0% | 0.05 mg |
Total Carbohydrates | 10% | 24.6 gm |
Dietary Fibers | 1% | 0.60 gm |
Total Sugars | 8% | 24.0 gm |
Includes Added Sugar | 0% | 0.0 gm |
Protein | 3% | 1.20 gm |
Percent Daily Values are based on a 2000 Calorie diet |
Sign up to receive information on new products, promotions, and competitions.
© 2025 Nada | All Rights Reserved
TEST [buy_now_ksa]