Home > Products > Products > Fresh Juice > Orange Juice No Sugar Added
Nada Orange Juice delivers the crisp and tangy flavor of oranges in a pure, no-sugar-added drink.
| About 3 Servings per Container Serving Size 100 ml |
||
| Amount per serving 100 ml Calories 95 | ||
| %Daily Value | ||
| Total Fat | 0% | 0.0 gm |
| Of Which Saturated | 0% | 0.0 gm |
| Trans Fat | 0% | 0.0 gm |
| Cholesterol | 0% | 0.0 mg |
| Sodium | 0% | 0.0 mg |
| Total Carbohydrates | 10% | 22.6 gm |
| Dietary Fibers | 1% | 0.60 gm |
| Total Sugars | 9% | 22.0 gm |
| Includes Added Sugar | 0% | 0.0 gm |
| Protein | 3% | 1.20 gm |
| Vitamin "C" | 40% | 40 mg |
| Percent Daily Values are based on a 2000 Calorie diet | ||




Sign up to receive information on new products, promotions, and competitions.
© 2025 Nada | All Rights Reserved

TEST [buy_now_ksa]