Home > Products > Products > Fresh Juice > Mango Drink with Mixed Fruits No Sugar Added
| About 2 Servings per Container Serving Size 200 ml |
||
| Amount per serving 200 ml Calories 122 | ||
| %Daily Value | ||
| Total Fat | 0% | 0.0 gm |
| Of Which Saturated | 0% | 0.0 gm |
| Trans Fat | 0.0 gm | |
| Cholesterol | 0% | 0.0 mg |
| Sodium | 0% | 0.0025 mg |
| Total Carbohydrates | 12% | 30.2 gm |
| Dietary Fibers | 3% | 2.8 gm |
| Total Sugars | 11% | 27.4 gm |
| Includes Added Sugar | 0.0 gm | |
| Protein | 1% | 0.40 gm |
| Percent Daily Values are based on a 2000 Calorie diet | ||




Sign up to receive information on new products, promotions, and competitions.
© 2025 Nada | All Rights Reserved

TEST [buy_now_ksa]