Home > Products > Products > Fresh Milk > Fresh Milk Low Fat
About 3 Servings per Container Serving Size 100 ml |
||
Amount per serving 100 ml Calories 41 | ||
%Daily Value | ||
Total Fat | 2% | 1.2 gm |
Of Which Saturated | 4% | 0.8 gm |
Trans Fat | 0% | 0.0 gm |
Cholesterol | 10% | 30 mg |
Sodium | 2% | 43 mg |
Total Carbohydrates | 2.0% | 4.5 gm |
Dietary Fibers | 0.0% | 0.0 gm |
Of Which Sugars | 4.5 gm | |
Includes Added Sugar | 0.0 gm | |
Protein | 3.1 gm | |
Calcium | 11% | 110 mg |
Vitamin "A" Max. | 8% | 200 I.U. |
Vitamin "D" Max. | 7% | 40 I.U. |
Percent Daily Values are based on a 2000 Calorie diet |
Sign up to receive information on new products, promotions, and competitions.
© 2025 Nada | All Rights Reserved
TEST [buy_now_ksa]