Home > Products > Products > Fresh Juice > Beetroot Juice with Blackcurrant No Sugar Added
| About 3 Servings per Container Serving Size 100 ml  | 
||
| Amount per serving 100 ml Calories 121 | ||
| %Daily Value | ||
| Total Fat | 0% | 0.10 gm | 
| Of Which Saturated | 0% | 0.001 gm | 
| Trans Fat | 0.0 gm | |
| Cholesterol | 0% | 0.0 mg | 
| Sodium | 0% | 0.011 mg | 
| Total Carbohydrates | 12% | 29.8 gm | 
| Dietary Fibers | 15% | 7.5 gm | 
| Total Sugars | 8% | 22.3 gm | 
| Includes Added Sugar | 0% | 0.0 gm | 
| Niacin | 15% | 2.4 gm | 
| Protein | 1% | 0.45 gm | 
| Vitamin "B1" | 18% | 0.25 gm | 
| Percent Daily Values are based on a 2000 Calorie diet | ||




Sign up to receive information on new products, promotions, and competitions.
© 2025 Nada | All Rights Reserved
															
TEST [buy_now_ksa]