Home > Products > Products > Fresh Juice > Guava Juice
| About 2 Servings per Container Serving Size 200 ml |
||
| Amount per serving 200 ml Calories 93 | ||
| %Daily Value | ||
| Total Fat | 0% | 0.0 gm |
| Of Which Saturated | 0% | 0.0 gm |
| Trans Fat | 0.0 gm | |
| Cholesterol | 0% | 0.0 mg |
| Sodium | 0% | 0.010 mg |
| Total Carbohydrates | 9% | 22.8 gm |
| Dietary Fibers | 5% | 2.8 gm |
| Total Sugars | 8% | 20.0 gm |
| Includes Added Sugar | 10.0 gm | |
| Protein | 1% | 0.40 gm |
| Vitamin "B6" | 18% | 0.23 gm |
| Percent Daily Values are based on a 2000 Calorie diet | ||




Sign up to receive information on new products, promotions, and competitions.
© 2025 Nada | All Rights Reserved

TEST [buy_now_ksa]