Home > Products > Products > Fresh Juice > Apple Juice No Sugar Added
| About 2 Servings per Container Serving Size 100 ml |
||
| Amount per serving 100 ml Calories 106 | ||
| %Daily Value | ||
| Total Fat | 0% | 0.0 gm |
| Of Which Saturated | 0% | 0.0 gm |
| Trans Fat | 0.0 gm | |
| Cholesterol | 0% | 0.0 mg |
| Sodium | 0% | 0.011 mg |
| Total Carbohydrates | 10.4% | 26.4 gm |
| Dietary Fibers | 5% | 2.4 gm |
| Total Sugars | 9% | 24.0 gm |
| Includes Added Sugar | 0% | 0.0 gm |
| Protein | 1% | 0.20 gm |
| Percent Daily Values are based on a 2000 Calorie diet | ||




Sign up to receive information on new products, promotions, and competitions.
© 2025 Nada | All Rights Reserved

TEST [buy_now_ksa]