Home > Products > Products > Fresh Juice > Mango Drink with Grapes No Sugar Added
| About 3 Servings per Container Serving Size 200 ml |
||
| Amount per serving 200 ml Calories 104 | ||
| %Daily Value | ||
| Total Fat | 0% | 0.0 gm |
| Of Which Saturated | 0% | 0.0 gm |
| Trans Fat | 0.0 gm | |
| Cholesterol | 0% | 0.0 mg |
| Sodium | 0% | 0.025 mg |
| Total Carbohydrates | 10% | 25.5 gm |
| Dietary Fibers | 3% | 2.8 gm |
| Total Sugars | 9% | 22.7 gm |
| Includes Added Sugar | 00.0 gm | |
| Protein | 1% | 0.40 gm |
| Percent Daily Values are based on a 2000 Calorie diet | ||




Sign up to receive information on new products, promotions, and competitions.
© 2025 Nada | All Rights Reserved

TEST [buy_now_ksa]