Home > Products > Products > Long Life Milk > Long Life Skimmed Milk
Nada Long Life Skimmed Milk offers the goodness of milk without the fat. Enriched with vitamins A, B, D, and E for a healthy, long-lasting choice.
About 3 Servings per Container Serving Size 100 ml |
||
Amount per serving 100 ml Calories 31 | ||
%Daily Value | ||
Total Fat | 9.1% | 0.1 gm |
Of Which Saturated | 0.3% | 0.07 gm |
Trans Fat | 0% | 0.0 gm |
Cholesterol | 5% | 15 mg |
Sodium | 3% | 43 mg |
Total Carbohydrates | 1.7% | 4.5 gm |
Dietary Fibers | 0.0% | 0.0 gm |
Of Which Sugars | 5% | 4.5 gm |
Includes Added Sugar | 0% | 0.0 gm |
Protein | 6% | 3.1 gm |
Calcium | 11% | 110 mg |
Vitamin "A" Max. | 12.50% | 200 I.U. |
Vitamin "D" Max. | 20% | 40 I.U. |
Vitamin "E" | 13% | 1.22 mg |
Vitamin "B" Complex | ||
B7 | 25% | 7.5 mcg |
B9 | 8% | 30 mcg |
B12 | 16% | 0.375 mcg |
Percent Daily Values are based on a 2000 Calorie diet |
Sign up to receive information on new products, promotions, and competitions.
© 2025 Nada | All Rights Reserved
TEST [buy_now_ksa]