Home > Products > Products > Greek Kefir > Laban Greek Kefir 180 ml Full Fat
| 2 Servings per Container Serving Size 100 G |
||
| Amount per serving 100 ml Calories 68 | ||
| %Daily Value | ||
| Total Fat | 5% | 3.3 gm |
| Of Which Saturated | 12% | 2.30 gm |
| Trans Fat | 0.0 gm | |
| Cholesterol | 3% | 8mg |
| Sodium | 2% | 43 mg |
| Total Carbohydrates | 2% | 4.5 gm |
| Dietary Fibers | 0% | 0.0 gm |
| Of Which Sugars | 4.5 gm | |
| Includes Added Sugar | 0% | 0.0 gm |
| Protein | 10% | 5.0 gm |
| Calcium | 15% | 150 gm |
| Vitamin "A" Max. | 8% | 200 I.U |
| Vitamin "D" Max. | 14% | 80 I.U |
| Percent Daily Values are based on a 2000 Calorie diet. | ||
Sign up to receive information on new products, promotions, and competitions.
© 2025 Nada | All Rights Reserved

TEST [buy_now_ksa]