Home > Products > Products > Canned Foods > Sweet Corn
Nada Sweet Corn is tender and juicy, packed with 36g of protein and 32g of fiber. Made without preservatives or artificial flavors, it’s ready to eat and perfect for any dish.
Calories 92 | ||
Calories from Fat 0 | ||
Nutrition | Amount | % Daily Value |
---|---|---|
Total Fat | 0g | 0% |
Saturated Fat | 0g | 0% |
Trans Fat | 0g | 0% |
Cholesterol | 0mg | 0% |
Sodium | 689mg | 29% |
Total Carbohydrates | 15g | 6% |
Dietary Fiber | 8g | 40% |
Total Sugars | 0g | |
Includes Added Sugars | 2.0g | |
Protein | 9g | |
Vitamin "A" | 0% | |
Vitamin "C" | 4% | |
Calcium | 4% | |
Iron | 13% |
Percent Daily Values are based on a 2000 Calorie diet.
Sign up to receive information on new products, promotions, and competitions.
© 2025 Nada | All Rights Reserved
TEST [buy_now_ksa]