Home > Products > Products > Canned Foods > Green Peas
Nada Green Peas are naturally delicious, offering 24g of protein and 20g of fiber. Free from preservatives or artificial flavors, they’re perfect for any meal.
| Calories 106 | ||
| Calories from Fat 5.4 | ||
| Nutrition | Amount | % Daily Value |
|---|---|---|
| Total Fat | 0.6g | 1% |
| Saturated Fat | 0.1g | 1% |
| Trans Fat | 0g | 0% |
| Cholesterol | 0mg | 0% |
| Sodium | 206.0mg | 9% |
| Total Carbohydrates | 19.1g | 7% |
| Dietary Fiber | 5g | 18% |
| Total Sugars | 0g | |
| Includes Added Sugars | 0g | |
| Protein | 6g | |
| Vitamin "A" | 0% | |
| Vitamin "C" | 0% | |
| Calcium | 2% | |
| Iron | 7% | |
Percent Daily Values are based on a 2000 Calorie diet.
Sign up to receive information on new products, promotions, and competitions.
© 2025 Nada | All Rights Reserved

TEST [buy_now_ksa]